1st Boat Competition 8th May 2019 from Howth
1st – Tom McAdam – 179 points
2nd – Bob Byrne with 147 points
3rd – Brian Duffy with 86 points
2nd Boat Competition
1st – Jason Perry – 354 points
2nd – Tom McAdam – 320 points
3rd – Pat Ward – 315 points
3rd Boat Competition
1st – Tom McAdam –
2nd – Mick Maher –
3rd – John Pritchard –
4th Boat Competition 27th July 2019 from Howth
1st – Jason Perry – 307 points
2nd – Tom McAdam – 248 points
3rd – Bob Byrne – 244 points
Name | 1st Boat | 2nd Boat | 3rd Boat | 4th Boat | 5th Boat | Total |
---|---|---|---|---|---|---|
T. McAdam | 30 | 29 | 30 | 29 | 118 | |
B. Byrne | 29 | 21 | 24 | 28 | 102 | |
J. Prichard | 27 | 24 | 28 | 21 | 100 | |
G. Clarke | 26 | 23 | 25 | 22 | 96 | |
P. Ward | 20 | 28 | 22 | 25 | 95 | |
S. McBride | 21 | 19 | 27 | 24 | 91 | |
J. Perry | 30 | 26 | 30 | 86 | ||
C. O'Doherty | 24 | 18 | 23 | 19 | 84 | |
B. Duffy | 28 | 12 | 20 | 18 | 78 | |
D. Cashin | 22 | 10 | 21 | 23 | 76 | |
M. Maher | 13 | 29 | 27 | 69 | ||
S. Ward | 25 | 16 | 19 | 60 | ||
M. Patterson | 25 | 21 | 46 | |||
S. Noble | 19 | 9 | 18 | 46 | ||
P. Gaffey | 25 | 21 | 46 | |||
J. Mahon | 8 | 16 | 20 | 44 | ||
G. Harris | 27 | 17 | 44 | |||
D. Hussey | 19 | 8 | 16 | 43 | ||
K. O'Carroll | 14 | 15 | 29 | |||
S. Foley | 26 | 26 | ||||
R. Bannerman | 25 | 25 | ||||
J. Keogh | 23 | 23 | ||||
P. O'Donohoe | 22 | 22 | ||||
T. Doyle | 9 | 11 | 20 | |||
M. McManus | 19 | 19 | ||||
T. Brennan | 17 | 17 | ||||
P. Kirwan | 17 | 17 | ||||
P. Watts | 17 | 17 | ||||
L. Goslin | 16 | 16 | ||||
M. Windrum | 9 | 9 |
BEST 4 FROM 5 TO COUNT FOR MASTER ANGLER