BEST 4 SCORES TO COUNT.
1st Boat Competition Results – Kilmore
1st Gerry Clarke, 2nd Tom McAdam, 3rd. Paul O’Donoghue.
2nd Boat Competition Results – Howth
1st Gerry Clarke, 2nd William Warren, 3rd Brian Warren.
3rd Boat Competition Results – Kilmore
1st Tom McAdam, 2nd Gerry Clarke, 3rd Paul Kirwan.
4th Boat Competition Results – Howth
1st Gerry Clarke, 2nd Tom McAdam, 3rd Pat Ward.
5th Boat Competition Results – Howth
1st Jason Perry, 2nd Brian Duffy, 3rd Ray Bannerman.
Name | 1st Boat | 2nd Boat | 3rd Boat | 4th Boat | 5th Boat | Total |
---|---|---|---|---|---|---|
G. Clarke | 30 | 30 | 29 | 30 | 25 | 119 |
T. McAdam | 29 | 30 | 29 | 22 | 110 | |
S. McBride | 17 | 27 | 25 | 25 | 26 | 103 |
B. Duffy | 22 | 26 | 23 | 22 | 29 | 100 |
P. Kirwan | 25 | 24 | 28 | 23 | 100 | |
L. Goslin | 20 | 24 | 26 | 21 | 91 | |
R.Bannerman | 13 | 25 | 24 | 28 | 90 | |
B. Byrne | 19 | 20 | 27 | 19 | 85 | |
J, Perry | 27 | 27 | 30 | 84 | ||
Pat Ward | 21 | 28 | 27 | 76 | ||
W. Warren | 23 | 29 | 22 | 74 | ||
P. Gaffey | 11 | 17 | 16 | 18 | 20 | 71 |
B. Warren | 21 | 28 | 19 | 68 | ||
P.O'Donoghue | 28 | 23 | 16 | 67 | ||
T. Doyle | 14 | 16 | 19 | 17 | 66 | |
J. McManus | 14 | 23 | 15 | 52 | ||
P. Watts | 26 | 22 | 48 | |||
M. McManus | 15 | 17 | 16 | 48 | ||
K. O'Carroll | 9 | 19 | 18 | 46 | ||
D. Farrell | 24 | 21 | 45 | |||
C. Doherty | 21 | 18 | 39 | |||
G. Harris | 18 | 20 | 38 | |||
R. Caffery | 10 | 26 | 36 | |||
M. O'Brien | 15 | 17 | 32 | |||
D. McGroarty | 12 | 18 | 30 | |||
D. Cashin | 24 | 24 | ||||
P. Warren | 20 | 20 | ||||
M. Elliott | 16 | 16 |
GERRY CLARKE IS OUR MASTER ANGLER FOR 2017